# S | # T | Título | Diretor(es) | Roteirista(s) | Estreia nos EUA | Código de Prod. | Audiência nos EUA (em milhões) |
---|---|---|---|---|---|---|---|
1 | 1 | "iPilot"[1] | 101[15] | 13.0[10] | |||
2 | 2 | 'iWant More Viewers"[41] | Steven Molaro | 103[42] | N/A | ||
3 | 3 | "iDream of Dance"[43] | 113[44] | N/A | |||
4 | 4 | "iLike Jake"[45] | 102[46] | N/A | |||
5 | 5 | "iWanna Stay With Spencer"[47] | 105[48] | N/A | |||
6 | 6 | "iNevel"[49] | 104[50] | N/A | |||
7 | 7 | "iScream on Halloween"[51] | 114[52] | N/A | |||
8 | 8 | "iSpy a Mean Teacher"[53] | 106[54] | N/A | |||
9 | 9 | "iWill Date Freddie"[55] | 108[56] | N/A | |||
10 | 10 | "iWant a World Record"[57] | 107[58] | N/A | |||
11 | 11 | "iRue the Day"[59] | 115[60] | N/A | |||
12 | 12 | "iPromise Not to Tell"[61] | 118[62] | 3.9[63] | |||
13 | 13 | "iAm Your Biggest Fan"[64] | 110[65] | N/A | |||
14 | 14 | "iHeart Art"[66] | 109[67] | N/A | |||
15 | 15 | "iHate Sam's Boyfriend"[68] | 120[69] | N/A | |||
16 | 16 | "iHatch Chicks"[70] | 111[71] | N/A | |||
17 | 17 | "iDon't Want to Fight"[72] | 112[73] | 4.5[74] | |||
18 | 18 | "iPromote TechFoots"[75] | 117[76] | 4.4[77] | |||
19 | 19 | "iGot Detention"[78] | 116[79] | 3.7[80] | |||
20 | 20 | "iStakeout"[81] | 121[82] | N/A | |||
21 | 21 | "iMight Switch Schools"[83] | 122[84] | N/A | |||
22 | 22 | "iFence"[85] | 123[86] | N/A | |||
23 | 23 | "iCarly Saves TV"[87] | 119[88] | 4.5[89] | |||
24 | 24 | "iWin Date"[90] | 124[91] | 4.5[92] | |||
25 | 25 | "iHave a Lovesick Teacher[93] | 125[16] | 3.8[92] |
2ª Temporada: 2008-2009
# S | # T | Título | Diretor(es) | Roteirista(s) | Estreia nos EUA | Código de Prod. | Audiência nos EUA (em milhões) |
---|---|---|---|---|---|---|---|
26 | 1 | "iSaw Him First"[94] | Steven Molaro | N/A[21] | N/A | ||
27 | 2 | "iStage an Intervention"[95] | N/A[96] | N/A | |||
28 | 3 | "iOwe You"[97] | N/A[98] | N/A | |||
29 | 4 | "iHurt Lewbert"[99] | N/A[100] | N/A | |||
30-32 | 5-7 | "iGo to Japan"[101] | Andrew Hill Newman | 201-203[102][103][104] | 7.6[105] | ||
33 | 8 | "iPie"[106] | N/A[107] | 4.0[108] | |||
34 | 9 | "iChristmas"[109] | 209[110] | N/A | |||
35 | 10 | "iKiss"[111] | 210[112] | N/A | |||
36 | 11 | "iGive Away a Car[113] | 211[114] | 5.0[115] | |||
37 | 12 | "iRocked The Vote[116] | 215[117] | 5.2[118] | |||
38 | 13 | "iMeet Fred"[119] | 212[120] | 5.1[121] | |||
39 | 14 | "iLook Alike"[122] | N/A[123] | 6.8[124] | |||
40 | 15 | "iWant My Website Back"[125] | N/A[126] | 3.9[127] | |||
41 | 16 | "iMake Sam Girler"[128] | N/A[129] | 5.0[130] | |||
42 | 17 | "iGo Nuclear"[131] | Andrew Hill Newman | 214[132] | 4.5[133] | ||
43-44 | 18-19 | "iDate a Bad Boy"[134] | 217/225[135][136] | 7.1[137] | |||
45 | 20 | "iReunite With Missy"[138] | N/A[139] | 4.3[140] | |||
46 | 21 | "iTake on Dingo"[141] | 218[142] | 3.3[143] | |||
47 | 22 | "iMust Have Locker 239"[144] | Peter Tibbals | N/A[145] | N/A | ||
48 | 23 | "iTwins"[146] | Peter Tibbals | N/A[147] | 5.2[148] | ||
49-50 | 24-25 | "iFight Shelby Marx"[3] | 221-222[22][23] | 7.9[137] |
3ª Temporada: 2009-2010
# S | # T | Título | Diretor(es) | Roteirista(s) | Estreia nos EUA | Código de Prod. | Audiência nos EUA (em milhões) |
---|---|---|---|---|---|---|---|
51 | 1 | "iThink They Kissed"[4] | N/A[28] | 8.4[137] | |||
52 | 2 | "iCook"[149] | 228[150] | 3.7[151] | |||
53 | 3 | "iSpeed Date"[152] | 303[153] | 4.6[154] | |||
54 | 4 | "iCarly Awards"[155] | 223[156] | 4.3[157] | |||
55 | 5 | "iHave My Principals"[158] | 229[159] | 4.6[160] | |||
56 | 6 | "iFind Lewbert's Lost Love"[161] | N/A[162] | 5.0[163] | |||
57 | 7 | "iMove Out"[164] | N/A[165] | 5.6[166] | |||
58-59 | 8-9 | "iQuit iCarly"[167] | 233-234[168][169] | 9.9[137] | |||
60 | 10 | "iSaved Your Life"[170] | Peter Tibbals | (Edição original) 12 de fevereiro de2010[171] (Edição extendida) | 232[172] | 12.4[11] (Edição original) 4.1[173] (Edição extendida) | |
61 | 11 | "iWas a Pageant Girl"[174] | 237[175] | 5.2[176] | |||
62 | 12 | "iEnrage Gibby"[177] | 235[178] | 4.8[179] | |||
63 | 13 | "iSpace Out"[180] | 239[181] | 5.3[182][183] | |||
64 | 14 | "iFix a Pop Star"[184] | 235[185] | 3.8[186] | |||
65 | 15 | "iBloop"[187] | 245[188] | 4.3[189] | |||
66 | 16 | "iWon't Cancel the Show"[190] | Peter Tibbals | 238[191] | 4.9[192] | ||
67 | 17 | "iBelieve in Bigfoot"[193] | 240[194] | 4.4[195] | |||
68-69 | 18-19 | "iPsycho"[196] | Ben Huebscher | 243-244[197][198] | 8.2[11] | ||
70 | 20 | "iBeat the Heat"[5] | 242[29] | 4.1[199] |
4ª Temporada: 2010-2011
# S | # T | Título | Diretor(es) | Roteirista(s) | Estreia nos EUA | Código de Prod. | Audiência nos EUA (em milhões) |
---|---|---|---|---|---|---|---|
71 | 1 | "iGot a Hot Room"[6] | 301[32] | 7.7[200] | |||
72 | 2 | "iSam's Mom"[201] | 305[202] | 5.9[203] | |||
73 | 3 | "iGet Pranky"[204] | 304[205] | 5.2[206] | |||
74 | 4 | "iSell Penny Tees"[207] | 303[208] | 4.0[209] | |||
75 | 5 | "iDo"[210] | 302[211] | 6.7[212] | |||
76-77 | 6-7 | "iStart a Fan War"[213] | 308-309[214][215] | 5.0[216] | |||
78 | 8 | "iHire an Idiot"[217] | 307[218] | 4.9[219] | |||
79 | 9 | "iPity the Nevel"[220] | 306[221] | 4.6[222] | |||
80 | 10 | "iOMG"[223] | 310[224] | 7.4[225] | |||
81-83 | 11-13 | "iParty With Victorious"[7] | (Edição original) 27 de agosto de2011[226] (Edição extendida) | 311-313[33][34][35] | 7.3[227][228] (Edição original) 3.7[229] (Edição extendida) |
5ª Temporada: 2011-2012
# S | # T | Título | Diretor(es) | Roteirista(s) | Estreia nos EUA | Código de Prod. | Audiência nos EUA (em milhões) |
---|---|---|---|---|---|---|---|
84 | 1 | "iLost My Mind"[9] | Matt Fleckenstein | 402[39] | 5.5[230][231] | ||
85 | 2 | "iDate Sam & Freddie"[232] | Jake Farrow | N/A[233] | 4.1[234] | ||
86 | 3 | "iCan't Take It"[235] | Arthur Gradstein | N/A[236] | 4.7[237] | ||
87 | 4 | "iLove You"[238] | Jake Farrow | 404[239] | 3.4[240] | ||
88 | 5 | "iQ"[241] | Matt Fleckenstein | N/A[242] | 3.8[243] |
Nenhum comentário:
Postar um comentário